Partner Management
Manage affiliate partnerships and track revenue potential
Total Partners
5
TIER 1 programs
Approved
0
Active programs
Pending
5
Applications submitted
Revenue Potential
$5,509
Est. monthly (conservative)
TIER 1 Partners
Priority partnerships with highest revenue potential
Partner | Commission | Cookie Period | Monthly Potential | Status | Actions |
---|---|---|---|---|---|
Apollo.io $99/month avg | 30% lifetime recurring + $75 trial | 90 days | $534 conservative est. | Apply | |
Reply.io $90/month avg | 33% lifetime recurring | 90 days | $534 conservative est. | Apply | |
Clay.com $800/month avg | 25% first year | 60 days | $3,600 conservative est. | Apply | |
Instantly.ai $97/month avg | 30% lifetime recurring | 90 days | $523 conservative est. | Apply | |
Lemlist $59/month avg | 30% recurring first year | 90 days | $318 conservative est. | Apply |
Revenue Projections
Month 1 (Conservative)
$1,891
Based on current 1,840+ clicks
Month 3 (Growth)
$8,328
With traffic scaling
Month 6 (Optimized)
$29,365
Full optimization + partnerships
Next Steps
Apply to all TIER 1 partners using the template above
Follow up weekly on pending applications
Track affiliate links and revenue attribution
Optimize high-performing partner placements